- About company
- |
- Products
- |
- News
- |
- Applications
- |
- Contacts
VS750B to VS1500B
![]() |
Vertical+Screen | VS750B | VS1000B | VS1500B | ||
Nominal primary current |
| V r.m.s. | 750 | 1000 | 1500 |
Measuring range | @±12V (±5%) | V peak | ±1125 | ±1500 | ±2250 |
Measuring range | @±24V (±5%) | V peak | ±1125 | ±1500 | ±2250 |
Not measured overload | 10ms/hour | V peak | 2250 | 3000 | 4500 |
Max. measuring resistance | @ IPMAX & ±15V (±5%) | Ω | 67 | 67 | 67 |
Max. measuring resistance | @ IPMAX & ±24V (±5%) | Ω | 188 | 188 | 188 |
Max. measuring resistance | @ IPN & ±24V (±5%) | Ω | 0 | 0 | 0 |
Secondary current at IPN |
| mA | 50 | 50 | 50 |
Accuracy at UPN | @+25°C | % | ≤±0.9 | ≤ ±0.9 | ≤±0.9 |
Accuracy at at UPN | -25 ... +70°C | % | ≤±1.5 | ≤±1.5 | ≤±1.5 |
Accuracy at at UPN | -40 ... +85°C | % | ≤±1.7 | ≤±1.7 | ≤±1.7 |
Offset current | @ +25°C & ±24V (±5%) | mA | ≤±0.15 | ≤±0.15 | ≤±0.15 |
Linearity | 0.1UPN ... 1.5UPN | % | ≤0.3 | ≤0.3 | ≤0.3 |
Delay time (typical) |
| µs | ≤10 | ≤10 | ≤10 |
di/dt correctly followed |
| V / µs | ≤9 | ≤12 | ≤18 |
Bandwidth | -3 dB & RM = 50 Ω | kHz | ≤13 | ≤13 | ≤13 |
Max. no-load consumption current | @+24°C (±5%) | mA | ≤50 | ≤50 | ≤50 |
Dielectric strength Primary/(Secondary+Screen) | 50 Hz, 1 min | kV | 4.3 | 5.5 | 6.5 |
Dielectric strength Secondary/Screen | 50 Hz, 1 min | kV | 0.5 | 0.5 | 0.5 |
Partial discharges : extinction voltage | @10pC, 50Hz | kV | ≥1.1 | ≥2.2 | ≥2.2 |
Supply voltage | ±5% | V d.c. | ±12 … ±24 | ±12 … ±24 | ±12 … ±24 |
Mass | Kg | 0.450 | 0.450 | 0.450 | |
Operating temperature |
| °C | -40 ... +85 | -40 ... +85 | -40 ... +85 |
Storage temperature |
| °C | -50 ... +90 | -50 ... +90 | -50 ... +90 |
Primary connection ● 2 M5 studs Standard secondary connections ● 4 M5 studs and 3 Faston 6.35 x 0.8 Options ● Primary connection: 2 separated High Voltage cables. ● Secondary connection: Shielded cable (2m), M5 inserts,Lemo connector. | .Conformity EN50155 EN50121-3-2 EN50124-1 |