- About company
- |
- Products
- |
- News
- |
- Applications
- |
- Contacts
VS2000B to VS4200B
Utilisation Electronic sensors to measure d.c., a.c. or pulsating voltages with insulation between primary and secondary circuits. | ![]() |
VS2000B | VS3000B | VS4000B | VS4200B | |||
Nominal primary current |
| V r.m.s. | 2000 | 3000 | 4000 | 4200 |
Measuring range | @±12V (±5%) | V peak | ±3000 | ±14500 | ±6000 | ±6000 |
Measuring range | @±24V (±5%) | V peak | ±3000 | ±4500 | ±6000 | ±6000 |
Not measured overload | 10ms/hour | V peak | 6000 | 9000 | 12000 | 12000 |
Max. measuring resistance | @ IPMAX & ±15V (±5%) | Ω | 61 | 61 | 61 | 61 |
Max. measuring resistance | @ IPMAX & ±24V (±5%) | Ω | 183 | 183 | 183 | 183 |
Max. measuring resistance | @ IPN & ±24V (±5%) | Ω | 0 | 0 | 0 | 0 |
Secondary current at IPN |
| mA | 50 | 50 | 50 | 50 |
Accuracy at UPN | @+25°C | % | ≤±0.9 | ≤ ±0.9 | ≤±0.9 | ≤±0.9 |
Accuracy at at UPN | -25 ... +70°C | % | ≤±1.5 | ≤±1.5 | ≤±1.5 | ≤±1.5 |
Accuracy at at UPN | -40 ... +85°C | % | ≤±1.7 | ≤±1.7 | ≤±1.7 | ≤±1.7 |
Offset current | @ +25°C & ±24V (±5%) | mA | ≤±0.15 | ≤±0.15 | ≤±0.15 | ≤±0.15 |
Linearity | 0.1UPN ... 1.5UPN | % | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 |
Delay time (typical) |
| µs | ≤10 | ≤10 | ≤10 | ≤10 |
di/dt correctly followed |
| V / µs | ≤24 | ≤36 | ≤48 | ≤50 |
Bandwidth | -3 dB & RM = 50 Ω | kHz | ≤13 | ≤13 | ≤13 | ≤13 |
Max. no-load consumption current | @+24°C (±5%) | mA | ≤50 | ≤50 | ≤50 | ≤50 |
Dielectric strength Primary/(Secondary+Screen) | 50 Hz, 1 min | kV | 8 | 12 | 12 | 12 |
Partial discharges : extinction voltage | @10pC, 50Hz | kV | ≥4.3 | ≥4.3 | ≥4.3 | ≥4.3 |
Supply voltage | ±5% | V d.c. | ±12 … ±24 | ±12 … ±24 | ±12 … ±24 | ±12 … ±24 |
Mass | Kg | 1.5 | 1.5 | 1.5 | 1.5 | |
Operating temperature |
| °C | -40 ... +85 | -40 ... +85 | -40 ... +85 | -40 ... +85 |
Storage temperature |
| °C | -50 ... +90 | -50 ... +90 | -50 ... +90 | -50 ... +90 |
Max. common mode voltage The following two conditions must be continuously and simultaneously respected: 1) UHT+ + UHT- ≤ 10 kV peak and 2)|UHT+ - UHT- |≤ UPMAX General data ● Coated electronic circuit. ● Plastic case and insulating resin are self-extinguishing. ● Direction of the current: A positive primary differential voltage(UHT+ - UHT- > 0) results in a positive secondary output current from terminal M. ● Protections : - of the measuring circuit against short-circuits. - of the measuring circuit against opening. - of the power supply against polarity reversal. ● Burn-in test in accordance with FPTC 404304 cycle. ● Tightening torque for M5 terminal studs (N.m): 2 N.m. | Primary connection ● 2 M5 studsStandard secondary connection ● 3 M5 studs Options ● Primary connection: 2 separated High Voltage cables. ● Secondary connection: shielded cable (2 m), M5 inserts, Lemo connector. ● Nominal secondary current ISN : ISN (for UPN)= 20 mA or ISN (for UPN) = 80 mA.For other options please contact us. .Conformity EN50155 EN50121-3-2 EN50124-1 |