FMCC EUROPE
Components and technical solutions for power electronics

Traction Voltage Sensors

Traction current sensors

Electronic technology

  These voltage sensors use the new ABB 100% electronic technology(the magnetic circuit and Hall probe are no longer required).The voltage to be measured is applied directly to the primary terminals of the sensor.They are specially designed and manufactured to meet the latest Traction standards.

  
Type Nominal primary voltage
(V r.m.s.)
Secondary current at UPN (mA) Supply voltage (V d.c.) Secondary connection Order code
VS50B 50 50 ±12 ... ±24 4 x M5 studs // 3 x 6,35 x 0,8 Faston 1SBT160050R0001
VS125B 125 50 ±12 ... ±24 4 x M5 studs // 3 x 6,35 x 0,8 Faston 1SBT160125R0001
VS250B 250 50 ±12 ... ±24 4 x M5 studs // 3 x 6,35 x 0,8 Faston 1SBT160250R0001
VS500B 500 50 ±12 ... ±24 4 x M5 studs // 3 x 6,35 x 0,8 Faston 1SBT160500R0001
VS750B 750 50 ±12 ... ±24 4 x M5 studs // 3 x 6,35 x 0,8 Faston 1SBT160750R0001
VS1000B 1000 50 ±12 ... ±24 4 x M5 studs // 3 x 6,35 x 0,8 Faston 1SBT161000R0001
VS1500B 1500 50 ±12 ... ±24 4 x M5 studs // 3 x 6,35 x 0,8 Faston 1SBT161500R0001
VS2000B 2000 50 ±12 ... ±24 3 x M5 studs 1SBT162000R0001
VS3000B 3000 50 ±12 ... ±24 3 x M5 studs 1SBT163000R0001
VS4000B 4000 50 ±12 ... ±24 3 x M5 studs 1SBT164000R0001
VS4200B 4200 50 ±12 ... ±24 3 x M5 studs 1SBT164200R0001




Closed loop Hall effect technology

  Closed loop Hall effect technology also allows for voltage measurement.For calibrated EM010 sensors, the voltage to be measured is applied directly to the primary terminals of the sensor.On the other hand, for not calibrated EM010 sensors, an external input resistor must be inserted in the primary before connecting the voltage to be measured.


 
Type  Nominal primary voltage
(V r.m.s.)
Secondary current at UPN (mA)Supply voltage (V d.c.) Secondary connectionOrder code
EM010-9239 600 50 ±12 ... ±24 5 x M5 studs EM010-9239
EM010-9240 750 50 ±12 ... ±24 5 x M5 studs EM010-9240
EM010-9371 1000 50 ±12 ... ±24 5 x M5 studs EM010-9371
EM010-9317 1500 50 ±12 ... ±24 5 x M5 studs EM010-9317
EM010-9318 2000 50 ±12 ... ±24 5 x M5 studs EM010-9318
EM010-9319 3000 50 ±12 ... ±24 5 x M5 studs EM010-9319
EM010-9394 4200 50 ±12 ... ±24 5 x M5 studs EM010-9394
EM010-9354 5000 50 ±12 ... ±24 5 x M5 studs EM010-9354
 


Type Nominal primary voltage
(V r.m.s.)
Secondary current at UPN (mA))Supply voltage (V d.c.) Secondary connectionOrder code
EM010BBFHP1N 10 50 ±12 ... ±24 3 x M5 studs EM010BBFHP1N
EM010BEFHP1N 10 50 ±12 ... ±24 3 x 6,35 x 0,8 Faston EM010BEFHP1N
EM010TENHP1N 10 50 ±12 ... ±24 3 x 6,35 x 0,8 Faston EM010TENHP1N